WALL OF HONOR

Club Champions
Year | Regular Division | Seniors Division | Ladies Division |
---|---|---|---|
2022 | Roy Nudalo | Rafael S. Raymundo | Jocelyn Sevilla |
2019 | Adrian Mauricio | Rafael S. Raymundo | Jocelyn M. Sevilla |
2018 | Marvin Luis B. Mendoza | Benjamin R. Sumulong | Kyla Marie D. Olives |
2017 | Marvin Luis B. Mendoza | Roberto Inigo | Inez A. Del Rosario |
2016 | EDUARDO C. BAGTAS | ROBERTO INIGO | EU KYUNG “LILIAN” LEE |
2015 | JUSTIN JOAQUIN LIMJAP | LUIS LAURETA | VIOLETA PEGELS |
2014 | MARVIN LUIS MENDOZA | ARNOLD DUAY | JOCELYN SEVILLA |
2013 | CHINO RAYMUNDO | EDDY JOSE MANZANARES | SUPAPORN RIYOTA KOLKMA |
2012 | ABRAHAM ROSAL, JR. | MANUEL BAKUNAWA | EMELINE MANGULABNAN |
2011 | LUIS LAURETA | BONIFACIO C. SUMBILLA | EVANGELINE APUHIN |
2010 | ADRIAN MAURICIO | DAVID SOBREPENA | VIOLETA PEGELS |
2009 | CHINO RAYMUNDO | MARCELINO “DAUDO” GO | VIOLETA PEGELS |
2008 | CHINO RAYMUNDO | MARCELINO “DAUDO” GO | JOY M. SEVILLA |
2007 | CHINO RAYMUNDO | BONIFACIO C. SUMBILLA | EVANGELINE APUHIN |
2006 | ZALDY VILLA | MARCELINO “DAUDO” GO | VIOLETA PEGELS |
2005 | ADRIAN MAURICIO | RICARDO M. CABANELA | JOANNA PAJARA |
2004 | ZALDY VILLA | ARISTEO S. SAN AGUSTIN | JOANNA PAJARA |
2003 | ENRIQUE OLIVES | AGNES VERANO | |
2002 | ALEX JOSEPH | KATRINA SCARELLA | |
2001 | JOEY QUIMSON | CECIL DAVID | |
2000 | VICTOR FONTANILLA | ||
1999 | JONG LAPUT | ||
1998 | VICTOR FONTANILLA | ||
1997 | BENJAMIN SUMULONG | ||
1996 | BENJAMIN SUMULONG | ||
1995 | BENJAMIN SUMULONG | ||
1994 | BENJAMIN SUMULONG | ||
1993 | TOM RANDALL | ||
1992 | JOSE VILCHEZ JR. | ||
1991 | BEN ESGUERRA, JR. | ||
1990 | TONY OLIVES | ||
1989 | RICARDO DIZON, JR. | ||
1988 | EMILIO TUASON | ||
1987 | ANTONIO CARLOS OCAMPO | ||
1986 | EMILIO TUASON | ||
1985 | ANTONIO CARLOS OCAMPO | ||
1984 | CRISTOBAL FABIE | ||
1983 | CRISTOBAL FABIE | ||
1982 | MEL ARRANZ III | ||
1981 | BEN ESGUERRA JR. | ||
1980 | EMILIO TUASON | ||
1979 | FELICISIMO ADRIANO | ||
1978 | JOHN CASTRO | ||
1977 | EMILIO TUASON | ||
1976 | DEMETRIO TUASON | ||
1975 | HOWIE HAGEDORN | ||
1974 | EMILIO TUASON | ||
1973 | ROLANDO VIRAY | ||
1972 | ROLANDO VIRAY | ||
1971 | GABBY SEVILLA | ||
1970 | DINI MANOTOC | ||
1969 | EDDIE UNSON JR. | ||
1968 | DEMETRIO TUASON | ||
1967 | AL MARGOLLES | ||
1966 | DEMETRIO TUASON | ||
1965 | AL MARGOLLES | ||
1964 | AL MARGOLLES |
Barkadahan Tournament
Year | Team |
---|---|
2016 | TEE-RIFICS |
2015 | GOLFAHOLICS |
2014 | GOLFAHOLICS |
2013 | GOLFAHOLICS |
2012 | ATLAS |
2011 | ATLAS |
2010 | ROYAL OKRA |
Don Celso and Valley Founders' Cup
Year | ||
---|---|---|
2025 | HIDE, HIROOKA | RAMIREZ, JOSE |
2024 | TAN,GEOFFREY | GAN,FRANCESCA NICOLE |
2023 | YAP, DANILO JR | BICO, GEORGE |
2020 | GIOVANNI TAN | EMMANUEL GARCIA |
2019 | DIOKNO, SANTINO | RICO, JOSE LEONID |
2018 | CEMBRANO, TONY | MARQUEZ, FEDERICO |
2017 | CAPARROS, MARVIN | STEMEIER, KING |
2016 | FERRAREN, RUDY | SANTOS, JAIME |
2015 | ALFONSO LACAP | LESTER FARINAS |
2014 | LEOPOLDO SANCHEZ | PEDRO BALINNANG |
2013 | LAKAN FONACIER | JULIO CADA |
2012 | RENE ALMEDA | ALLAN YAP |
2011 | MANUEL BERNABE | MARVIN MENDOZA |
2010 | ROLDAN MAGTANGGOL | ALAN RUBRICA |
2009 | ANTONIO CEMBRANO | DEXTER FLORES |
2008 | ANTONIO SY | RICHARD RICARTE |
2007 | ROSALIO VALENZUELA | JOSE RICARDO “JORICK” SUAREZ |
2006 | MAR PLATON | MANUEL GARCIA |
2005 | CARLO CARPIO | ALFONSO REYNO III |
2004 | RUBEN CHUA TAN | RODOLFO MANUEL |
2003 | CARLOS TUASON | JUAN JOSE GARCIA |
2002 | ERNESTO JALANDONI | EDUARD JALANDONI |
2001 | ANTONIO SUMBINGCO | EDUARDO OCHOA |
2000 | FERNANDO V. ESPINO | CRIS HAMILI |
The President's Cup
Year | ||||
---|---|---|---|---|
2024 | QUIAO, EDGAR LOWEST GROSS | MENDOZA, MARVIN LOWEST GROSS | ||
2023 | FELIX, EMILIO MONTANIEL OVER ALL LOW NET | LACHICA, RONALD KIRBY C OVER ALL LOW GROSS – LOWER HANDICAP | ||
2022 | CO, HAROLD HIGHEST POINTS IN REGULAR DIVISION | ROXAS, BOBBY HIGHEST POINTS IN OTHER DIVISION | ||
2019 | LIM, JOONG WOONG HIGHEST POINTS IN NORTH COURSE | REYES, PAUL HIGHEST POINTS IN SOUTH COURSE | ||
2018 | FAJARDO, MARLON HIGHEST POINTS IN SOUTH COURSE | SAN PEDRO, ISAURO HIGHEST POINTS IN NORTH COURSE | ||
2017 | MARQUEZ, BOBOT OVER ALL HIGHEST POINTS IN NORTH COURSE | ESPINO, ELMER OVER ALL HIGHEST POINTS IN SOUTH COURSE | ||
2016 | ESTANISLAO, PENG SOUTH LOW NET | AQUINO, JESS NORTH LOW NET | BARRETTO, RJ SOUTH LOW GROSS | MACOMB, DJ NORTH LOW GROSS |
2015 | AGUILAR, ADOLFO JR. SOUTH LOW NET | TANCHI, PHILIP NORTH LOW NET | SAN PEDRO, BYRON SOUTH LOW GROSS | BAGTAS, EDUARDO NORTH LOW GROSS |
2014 | ALMEDA, RENE SOUTH LOW NET | VILLA, RODOLFO NORTH LOW NET | MENDOZA, MARVIN LUIS SOUTH LOW GROSS | BAGTAS, EDUARDO NORTH LOW GROSS |
2013 | JOSE B. TAYAWA OVERALL CHAMPION | |||
2012 | CRISOSTOMO, CESAR LOWEST NET | MARQUEZ, ALEXANDER LOWEST GROSS | ||
2011 | TSAI, WILLY LOWEST NET | MANGULABNAN, RODEL LOWEST GROSS | ||
2010 | RICARDO GUTIERREZ LOWEST NET | RODEL MANGULABNAN LOWEST GROSS | BONI SUMBILLA LOWEST GROSS | |
2009 | TAN, EARL G REGULAR DIV - LOW NET | MANGULABNAN, RODELIO REGULAR DIV - LOW GROSS | QUEBAL, ARTICER SENIORS DIV - LOW NET | JOSEPH, ALEX SENIORS DIV - LOW GROSS |
2008 | HIZON, SALVADOR OVER ALL LOW NET | MARQUEZ, BOBOT OVER ALL LOW GROSS | ||
2007 | CORPUZ, MARCELINO OVER ALL LOW NET | KIM, RICHARD OVER ALL LOW GROSS | ||
2006 | MICHAEL CEMBRANO OVER ALL LOW NET | JAMES RYAN LAM OVER ALL LOW GROSS | ||
2005 | LUCIANO CASTILLO OVER ALL LOW NET | DAUDO GO OVER ALL LOW GROSS | ||
2004 | EDUARDO ENRIQUEZ SR OVER ALL LOW NET | MARCELINO GO OVER ALL LOW GROSS | ||
2003 | NORBERTO RAMOS OVER ALL LOW NET | |||
2002 | SALVADOR HIZON EXECUTIVE COURSE CHAMPION | ENRIQUE OLIVES SOUTH COURSE CHAMPION | ||
2001 | REYNALDO ASUNCION OVER ALL LOW NET | |||
2000 | PABLO GARCIA-MORERA OVER ALL LOW NET | |||
1999 | JONG LAPUT OVER ALL LOW NET | |||
1998 | JOSE B. FELICIANO OVER ALL LOW NET |